Additional information
| Weight | 0.200 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Brand Name | BOYA |
| BOYA Model | BY-V2 |
| Transducer | Condenser Microphone |
| Set Type | Multi-Microphone Kits |
| Hign-concerned Chemical | None |
| Style | Lavalier Microphone |
| Use | Pro Studio |
| Origin | Mainland China |
| Communication | Wireless |
| Built-in Battery | Yes |
| Package | Yes |
| Polar Patterns | Omnidirectional |
| Certification | CE, FCC |
| Diaphragm | S-Mall |
| Color | Black |
| Transmission Type | 2.4Ghz wireless microphone |
| Frequency Response | 20Hz-16kHz |
| Signal-to-noise Ratio | 80dB |
| microphone wireless Sensitivity | -42dB |
| wireless microphone Operating Range | 50m |
| microphone wireless RF Output Power | 6dBm |
| microphone wireless Charging Port | USB-C |
| wireless mic TX Battery Capacity | 95mAh |
| wireless mic TX Charging Time | Approx. 2 hours |
| wireless mic TX Battery Life | Approx.9 hours |
| lavalier Mic TX Weight | 9.5g |
| lavalier Mic RX Weight | 6g |
| lavalier microphone for | iPhone/ipad |
| wireless lavalier microphone for | Android/Type-c Devices |
| iphone wireless microphone | for Live Broadcast Gaming Recording Interview Vlog |
| boya microphone | wireless microphone for cell phone |
| Microphone wireless for | gaming |
| Gaming Wireless Microphone | for phone mic |
| BOYA Wireless Mic | wireless lapel microphone for mobile |
| MIC-S Series | They are all products of BOYA company and all have the same R&D technology. |






Reviews
There are no reviews yet.